# Every source we read, and every hour it missed

Prices from the 02:00 UTC hour, 2 Nov.

Each row shows whether a source answered on each day, and how far back its older prices go.

51 sources in all. 49 read every hour. 2 only gave us past prices.16 have prices from before we started, 35 do not.

On 5 Oct and 29 Oct and 30 Oct every source missed some hours. That was our collector stopping, not the sources.

<https://margin.wiki/data/sources_daily.json>

## 49 sources read every hour

|  |  |
| --- | --- |
| Bitget, people selling to each other People selling to each other · 2 countries | 15 of 28 hours priced |
| WorldRemit Transfer app · 3 ways of sending | 648 of 752 hours priced |
| CoinGecko Price aggregator · 1 country | 1,078 of 1,099 hours priced |
| CriptoYa Broker · 28 feeds | 37,302 of 37,750 hours priced |
| WazirX Exchange · 1 country · 3 ways of sending | 1,136 of 1,142 hours priced |
| Independent Reserve (AUD) Exchange · 1 country | 1,137 of 1,142 hours priced |
| Independent Reserve (NZD) Exchange · 1 country | 1,137 of 1,142 hours priced |
| Argentina's central bank Official rate · 1 country | 1,138 of 1,143 hours priced |
| Luno Exchange · 1 country · 1 way of sending | 713 of 716 hours priced |
| Independent Reserve Exchange · 1 country · 5 ways of sending | 1,681 of 1,688 hours priced |
| Bitkub Exchange · 1 country | 1,679 of 1,685 hours priced |
| Upbit Exchange · 1 country | 1,679 of 1,685 hours priced |
| Instarem Transfer app · 2 ways of sending | 1,138 of 1,142 hours priced |
| Mercado Bitcoin Exchange · 1 country | 1,328 of 1,332 hours priced |
| Public price comparison Transfer app · 11 ways of sending | 1,664 of 1,668 hours priced |
| Foxbit Exchange · 1 country · 1 way of sending | 1,329 of 1,332 hours priced |
| Paribu Exchange · 1 country | 1,329 of 1,332 hours priced |
| BTCTurk Exchange · 1 country | 1,682 of 1,685 hours priced |
| Airwallex Transfer app · 11 ways of sending | 1,140 of 1,142 hours priced |
| CoinDCX Exchange · 1 country | 1,140 of 1,142 hours priced |
| MAX exchange Exchange · 1 country | 1,140 of 1,142 hours priced |
| DolarApi Argentina Official rate · 1 country | 1,141 of 1,143 hours priced |
| DolarApi Bolivia Official rate · 1 country | 1,141 of 1,143 hours priced |
| DolarApi Venezuela Official rate · 1 country | 1,141 of 1,143 hours priced |
| ExchangeRate-API Official rate · 60 countries | 1,141 of 1,143 hours priced |
| OKX, people selling to each other People selling to each other · 53 countries | 619 of 620 hours priced |
| BTC Markets Exchange · 1 country | 620 of 621 hours priced |
| Pintu Exchange · 1 country | 1,330 of 1,332 hours priced |
| Wise Transfer app · 11 ways of sending | 785 of 786 hours priced |
| BitoPro Exchange · 1 country | 1,141 of 1,142 hours priced |
| Binance, people selling to each other People selling to each other · 53 countries | 1,328 of 1,329 hours priced |
| Bithumb Exchange · 1 country | 1,331 of 1,332 hours priced |
| Coinone Exchange · 1 country | 1,331 of 1,332 hours priced |
| Coinbase Exchange · 6 ways of sending | 1,527 of 1,528 hours priced |
| Bitso Exchange · 1 country · 2 ways of sending | 1,684 of 1,685 hours priced |
| Indodax Exchange · 1 country | 1,684 of 1,685 hours priced |
| Coins.ph Exchange · 1 country · 4 ways of sending | 1,687 of 1,688 hours priced |
| Binance (Mexican peso) Exchange · 1 country | 152 of 152 hours priced |
| Binance Thailand Exchange · 1 country | 152 of 152 hours priced |
| BitOasis Exchange · 1 country | 152 of 152 hours priced |
| Bluelytics, Argentina's cash dollar Cash at a money changer · 1 country | 27 of 27 hours priced |
| DolarApi, Argentina's cash dollar Cash at a money changer · 1 country | 29 of 29 hours priced |
| DolarApi, Venezuela's cash dollar Cash at a money changer · 1 country | 29 of 29 hours priced |
| Forex.pk, Pakistan's cash dollar Cash at a money changer · 1 country | 29 of 29 hours priced |
| HTX, people selling to each other People selling to each other · 1 country | 29 of 29 hours priced |
| LBP Rate, Lebanon's cash dollar Cash at a money changer · 1 country | 28 of 28 hours priced |
| Naira Today, Nigeria's cash dollar Cash at a money changer · 1 country | 28 of 28 hours priced |
| OKX (Emirati dirham) Exchange · 1 country | 152 of 152 hours priced |
| OKX (Singapore dollar) Exchange · 1 country | 152 of 152 hours priced |

<https://margin.wiki/data/sources_daily.json>

## 2 more sources gave us older prices only, not hourly ones

Frankfurter

Official rate

A free service that republishes the European Central Bank’s daily exchange rates.

Official exchange rates: 26,825 prices, one every day, 29 Dec 2017 to 2 Oct 2026

ArgentinaDatos

Cash at a money changer

A free service that publishes Argentina’s daily dollar rates, including the street rate.

Parallel dollar prices: 5,754 prices, one every day, 3 Jan 2011 to 4 Oct 2026

<https://margin.wiki/data/sources_daily.json>
